Zopa: Personal Loan
| Provider: | Zopa |
| Account: | Personal Loan |
| Representative example: | The representative APR is 6.40% so if you borrow £5,000 over 36 months at a rate of 6.40% p.a. (fixed) you will repay £153 per month and £5,509 in total. |
| Loan details | |
| Rate tiers | £1,000 - £1,000 - 14.17% £1,000 - £2,500 - 7.46% £2,500 - £3,000 - 7.92% £3,000 - £5,000 - 6.38% £5,000 - £7,500 - 4.99% £7,500 - £10,000 - 5.01% £10,000 - £12,500 - 5.05% £12,500 - £15,000 - 5.04% |
| Risk based pricing | ![]() |
| Minimum / Maximum term | 12 months to 60 months |
| Minimum / Maximum advance | £1,000 to £15,000 |
| Applicant information | |
| Minimum age | 20 years |
| Minimum income | £12,000 |
| Existing customers only | no |
| Geographical restrictions | no |
| Credit category required | Superprime |
| Applying for the loan | |
| Arrangement fee | £130 |
| Application options | Internet Loan ![]() Online decision ![]() Postal loan ![]() Branch loan ![]() Telephone loan ![]() |
| Application features | Direct debit required ![]() Joint application allowed ![]() Debt consolidation allowed ![]() |
| Express delivery details | yes |
| Managing the loan | |
| Early redemption charge | 0 month |
| Deferred start | no |
| Repayment breaks | no |
| Flexible rescheduling | yes |
| Product data provided by Defaqto | |


