Vernon: Regular Saver ISA
| Provider: | Vernon |
| Account: | Regular Saver ISA |
| Account type: | Cash ISA |
| Tax status: | Tax free |
| Rates & conditions | |
| Headline interest rate | 2.75% AER |
| Interest rate type | Variable |
| Interest payment frequency | Annually |
| Introductory bonus | No introductory bonus payable. |
| Interest rate guarantees | There are no interest rate guarantees. |
| Interest payment options | to another savings account / to bank account |
| Opening the account | |
| Minimum age | 16 years |
| Maximum age | - |
| Minimum deposit | £25 |
| Account opened | ![]() |
| Account restrictions | no |
| Transfers In | no |
| Managing the account | |
| Minimum balance | £25 |
| Minimum withdrawal | £10 |
| Minimum additional deposit | £0 |
| Maximum balance | - |
| Withdrawal conditions | Withdrawal Conditions - Any further withdrawals will mean that the annual 1.50% interest rate bonus will not be payable on 31st March. |
| Transfers out | Transfers are permitted to other Cash ISA providers |
| Transactions | Branch Post Phone Internet |
| Statement frequency | annually |
| Additional information | There is no additional information |
| Product data provided by Defaqto | |

