United Trust Bank Ltd: 3 Year Fixed Cash ISA
| Provider: | United Trust Bank Ltd |
| Account: | 3 Year Fixed Cash ISA |
| Account type: | Cash ISA |
| Tax status: | Tax free |
| Rates & conditions | |
| Headline interest rate | 2.25% AER |
| Interest rate type | Fixed for 36 months |
| Interest payment frequency | Annually |
| Introductory bonus | No introductory bonus payable. |
| Interest rate guarantees | There are no interest rate guarantees. |
| Interest payment options | to same account / to another savings account / to bank account / by cheque |
| Opening the account | |
| Minimum age | 18 years |
| Maximum age | - |
| Minimum deposit | £5,000 |
| Account opened | ![]() |
| Account restrictions | no |
| Transfers In | Transfers in are permitted from other ISA Providers. |
| Managing the account | |
| Minimum balance | £5,000 |
| Minimum withdrawal | £0 |
| Minimum additional deposit | £0 |
| Maximum balance | - |
| Withdrawal conditions | Withdrawal Conditions - |
| Transfers out | no |
| Transactions | ![]() |
| Statement frequency | annually |
| Additional information | This account is only availble to customers who are transferring money in from another provider. |
| Product data provided by Defaqto | |

