United Bank UK: One Year Fixed Rate Deposit Account
| Provider: | United Bank UK |
| Account: | One Year Fixed Rate Deposit Account |
| Account type: | Savings Account |
| Tax status: | Taxable |

| Rates & conditions | |
| Headline interest rate | 1.75% AER |
| Interest rate type | Fixed for 12 months |
| Interest payment frequency | Monthly |
| Introductory bonus | No bonus payable. |
| Interest rate guarantees | Not applicable. |
| Interest payment options | to another savings account / to bank account |
| Opening the account | |
| Minimum age | 18 years |
| Maximum age | - |
| Minimum deposit | £2,000 |
| Account opened | Branch Post Phone Internet |
| Account restrictions | no |
| Managing the account | |
| Minimum balance | £2,000 |
| Minimum withdrawal | £0 |
| Minimum additional deposit | £0 |
| Maximum balance | £1,000,000 |
| Withdrawal conditions | Withdrawal Conditions - |
| Transactions | ![]() |
| Statement frequency | maturity |
| Additional information | This bond is also available to businesses. |
| Product data provided by Defaqto | |

