Ulster Bank (NI): Private Reserve
| Provider: | Ulster Bank (NI) |
| Account: | Private Reserve |
| Account type: | Savings Account |
| Tax status: | Taxable |
| Rates & conditions | |||||||||||||||||||||||||||||
| Headline interest rate | 2.31% AER | ||||||||||||||||||||||||||||
| Interest rate type | Variable | ||||||||||||||||||||||||||||
| Interest payment frequency | Monthly | ||||||||||||||||||||||||||||
| Rate tiers |
|
||||||||||||||||||||||||||||
| Introductory bonus | No introductory bonus payable. |
||||||||||||||||||||||||||||
| Interest rate guarantees | There are no interest rate guarantees. |
||||||||||||||||||||||||||||
| Interest payment options | to same account | ||||||||||||||||||||||||||||
| Opening the account | |||||||||||||||||||||||||||||
| Minimum age | 18 years | ||||||||||||||||||||||||||||
| Maximum age | - | ||||||||||||||||||||||||||||
| Minimum deposit | £10,000 | ||||||||||||||||||||||||||||
| Account opened | Branch Post Phone Internet |
||||||||||||||||||||||||||||
| Account restrictions | no |
||||||||||||||||||||||||||||
| Managing the account | |||||||||||||||||||||||||||||
| Minimum balance | £0 | ||||||||||||||||||||||||||||
| Minimum withdrawal | £1 | ||||||||||||||||||||||||||||
| Minimum additional deposit | £0 | ||||||||||||||||||||||||||||
| Maximum balance | - | ||||||||||||||||||||||||||||
| Withdrawal conditions | Withdrawal Conditions - |
||||||||||||||||||||||||||||
| Transactions | Branch Post Phone Internet |
||||||||||||||||||||||||||||
| Statement frequency | monthly | ||||||||||||||||||||||||||||
| Additional information | There is no additional information |
||||||||||||||||||||||||||||
| Product data provided by Defaqto | |||||||||||||||||||||||||||||
