Ulster Bank (NI): Direct Saver
| Provider: | Ulster Bank (NI) |
| Account: | Direct Saver |
| Account type: | Savings Account |
| Tax status: | Taxable |
| Rates & conditions | |
| Headline interest rate | 1.50% AER |
| Interest rate type | Variable |
| Interest payment frequency | Monthly |
| Introductory bonus | A bonus of 0.53% is payable. |
| Interest rate guarantees | There are no interest rate guarantees. |
| Interest payment options | to same account |
| Opening the account | |
| Minimum age | 18 years |
| Maximum age | - |
| Minimum deposit | £5,000 |
| Account opened | Branch Post Phone Internet |
| Account restrictions | no |
| Managing the account | |
| Minimum balance | £5,000 |
| Minimum withdrawal | £1 |
| Minimum additional deposit | £0 |
| Maximum balance | £1,000,000 |
| Withdrawal conditions | Withdrawal Conditions - |
| Transactions | Branch Post Phone Internet |
| Statement frequency | na |
| Additional information | There is no additional information |
| Product data provided by Defaqto | |
