Ulster Bank (NI): 1 Year Fixed Rate Bond
| Provider: | Ulster Bank (NI) |
| Account: | 1 Year Fixed Rate Bond |
| Account type: | Savings Account |
| Tax status: | Taxable |
| Rates & conditions | |
| Headline interest rate | 1.50% AER |
| Interest rate type | Fixed for 12 months |
| Interest payment frequency | Maturity |
| Introductory bonus | No introductory bonus payable. |
| Interest rate guarantees | There is no interest rate guarantee. |
| Interest payment options | to same account / to another savings account / to bank account |
| Opening the account | |
| Minimum age | 18 years |
| Maximum age | - |
| Minimum deposit | £10,000 |
| Account opened | ![]() |
| Account restrictions | no |
| Managing the account | |
| Minimum balance | £10,000 |
| Minimum withdrawal | £0 |
| Minimum additional deposit | £0 |
| Maximum balance | £500,000 |
| Withdrawal conditions | Withdrawal Conditions - |
| Transactions | ![]() |
| Statement frequency | annually |
| Additional information | There is no additional information. |
| Product data provided by Defaqto | |

