State Bank of India: 1 Year Hi Return Fixed Deposit
| Provider: | State Bank of India |
| Account: | 1 Year Hi Return Fixed Deposit |
| Account type: | Savings Account |
| Tax status: | Taxable |
| Rates & conditions | |
| Headline interest rate | 2.00% AER |
| Interest rate type | Fixed for 12 months |
| Interest payment frequency | Monthly |
| Introductory bonus | No introductory bonus payable. |
| Interest rate guarantees | There is no interest rate guarantees. |
| Interest payment options | to same account / to another savings account / to bank account |
| Opening the account | |
| Minimum age | 18 years |
| Maximum age | - |
| Minimum deposit | £50,000 |
| Account opened | Branch Post Phone Internet |
| Account restrictions | no |
| Managing the account | |
| Minimum balance | £50,000 |
| Minimum withdrawal | £0 |
| Minimum additional deposit | £0 |
| Maximum balance | £5,000,000 |
| Withdrawal conditions | Withdrawal Conditions - |
| Transactions | ![]() |
| Statement frequency | not issued |
| Additional information | There is no additional information. |
| Product data provided by Defaqto | |

