Stafford Railway: Cash ISA
| Provider: | Stafford Railway |
| Account: | Cash ISA |
| Account type: | Cash ISA |
| Tax status: | Tax free |
| Rates & conditions | |||||||||||||||||||||
| Headline interest rate | 2.75% AER | ||||||||||||||||||||
| Interest rate type | Variable | ||||||||||||||||||||
| Interest payment frequency | Annually | ||||||||||||||||||||
| Rate tiers |
|
||||||||||||||||||||
| Introductory bonus | No introductory bonus payable. |
||||||||||||||||||||
| Interest rate guarantees | There are no interest rate guarantees. |
||||||||||||||||||||
| Interest payment options | to same account | ||||||||||||||||||||
| Opening the account | |||||||||||||||||||||
| Minimum age | 16 years | ||||||||||||||||||||
| Maximum age | - | ||||||||||||||||||||
| Minimum deposit | £1 | ||||||||||||||||||||
| Account opened | Branch Post Phone Internet |
||||||||||||||||||||
| Account restrictions | no |
||||||||||||||||||||
| Transfers In | no |
||||||||||||||||||||
| Managing the account | |||||||||||||||||||||
| Minimum balance | £1 | ||||||||||||||||||||
| Minimum withdrawal | £1 | ||||||||||||||||||||
| Minimum additional deposit | £0 | ||||||||||||||||||||
| Maximum balance | - | ||||||||||||||||||||
| Transfers out | Transfers are permitted to other Cash ISA providers |
||||||||||||||||||||
| Transactions | Branch Post Phone Internet |
||||||||||||||||||||
| Statement frequency | annually | ||||||||||||||||||||
| Additional information | There is no additional information |
||||||||||||||||||||
| Product data provided by Defaqto | |||||||||||||||||||||
