Gold Visa (Smile Current Account holders)
- Provider: Smile
- Card Name: Gold Visa (Smile Current Account holders)
- Networks available:
- Card type: gold
- Issuer: The Co-operative Bank
| View product details by | |
| Introductory offers | |
| Intro balance transfer rate | 12.9% |
| Intro balance transfer period | no intro offer |
| Intro balance transfer fee | 0% |
| Intro purchase rate | 12.9% |
| Intro purchase period | no intro offer |
| Other rates and fees | |
| Representative APR | 12.9% APR (Representative) |
| Interest free period | 56 days |
| Interest charged from | date of trans debit |
| Annual fee | £0 |
| Interest on cash withdrawals | 25.9% |
| Charges and payments | |
| Charge on overseas spending | 2.75% |
| Charge on cash withdrawals | 3% of withdrawal (minimum £3) |
| Charge for going over limit | £12 |
| Charge for late payment | £12 |
| Charge for returned payment | £12 |
| Mimimum monthly repayment | |
| Product data provided by Defaqto | |
Best Credit Card
|
||
HSBC |
0% for 23 months(3.3% fee) | |
NatWest |
0% for 22 months(3.2% fee) | |
NatWest |
0% for 22 months(3.2% fee) | |
Useful links
Editor's Picks
Vote now on our poll

