Santander: Santander 123 Credit Card
- Provider: Santander
- Card Name: Santander 123 Credit Card
- Networks available:
- Card type: standard
- Issuer: Santander Cards
| Rates & Fees | |
| Introductory offers | |
| Intro balance transfer rate | na% |
| Intro balance transfer period | no intro offer |
| Intro balance transfer fee | 5% |
| Intro purchase rate | 0% |
| Intro purchase period | no intro offer |
| Other rates and fees | |
| Representative APR | 22.8% APR (Representative) |
| Interest free period | 56 days |
| Interest charged from | date of trans debit |
| Annual fee | £24 |
| Interest on cash withdrawals | 29.9% |
| Charges and payments | |
| Charge on overseas spending | 2.95% |
| Charge on cash withdrawals | 3% of withdrawal (minimum £3) |
| Charge for going over limit | £12 |
| Charge for late payment | £12 |
| Charge for returned payment | £12 |
| Rewards & Benefits | |
| Spending Rewards | |
| Cashback Rewards | A cashback reward program is available. Customers will receive up to 3% on purchases. Details as follows: 1% at supermarkets 2% at shops 3% on National Rail and Transport for London tickets, also petrol spend (maximum £300 per month). |
| Airmiles | - |
| Points Scheme | - |
| Shopping Rewards | - |
| Charity Rewards | - |
| Other Incentives | 30% off Santander home insurance when applied for online. |
| Cardholder benefits | |
| 0% on overseas purchases | |
| Travel insurance | - |
| Warranty cover | - |
| Purchase protection | Free purchase protection is available. |
| Internet fraud protection | - |
| Opening and managing the account | |
| Application information | |
| Minimum age | 18 years |
| Minimum income | £7,500 per annum |
| Credit rating | Prime |
| Existing customers only | - |
| Additional account required | - |
| Apply online | |
| Account services | |
| Manage online | |
| Text updates | |
| Cheque book | |
| Payment protection | |
| Product data provided by Defaqto |
