Sainsbury's Bank: 3 Year Fixed Rate Saver
| Provider: | Sainsbury's Bank |
| Account: | 3 Year Fixed Rate Saver |
| Account type: | Savings Account |
| Tax status: | Taxable |
| Rates & conditions | |
| Headline interest rate | 2.10% AER |
| Interest rate type | Fixed for 36 months |
| Interest payment frequency | Monthly |
| Introductory bonus | No introductory bonus payable. |
| Interest rate guarantees | There is no interest rate guarantees. |
| Interest payment options | to another savings account / to bank account |
| Opening the account | |
| Minimum age | - |
| Maximum age | - |
| Minimum deposit | £5,000 |
| Account opened | Branch Post Phone Internet |
| Account restrictions | no |
| Managing the account | |
| Minimum balance | £5,000 |
| Minimum withdrawal | £0 |
| Minimum additional deposit | £0 |
| Maximum balance | £50,000 |
| Withdrawal conditions | Withdrawal Conditions - |
| Transactions | ![]() |
| Statement frequency | annually |
| Additional information | There is no additional information. |
| Product data provided by Defaqto | |

