Tell us the companies you trust and win £1,000
|  Login  |  Register  |  Contact us  |  Help  |  Subscribe  

3 issues for £1

How have house prices held up in your area?

We all know that house prices have fallen dramatically, but how has your area held up? Moneywise looks at the latest house price statistics for February 2010.

House prices

One upon a time the news was dominated by headlines such as "Soaring house prices hit first-time buyers". But following from the credit crunch, which hit in 2007, the property bubble has burst and prices have taken a sharp fall.

While 2009 saw some return to house price rises - albeit small ones - the picture seems to change on a daily basis, making it confusing to know how you might be affected. Plus, the headlines that make the front page now tend to focus on the national picture, whereas in reality each region of the UK has been impacted differently.

The latest figures suggest house prices are being supported by a shortage of property for sale.

In this article Moneywise looks at figures supplied by Rightmove that show the performance of property throughout the different regions of the UK and Wales.

Rightmove has also supplied Moneywise with the average prices in 13 key UK cities and the towns/cities that have suffered the most dramatic changes in property prices.   

You can also see which areas of London have performed the best - and those that have performed the worst.

House price change by region (England & Wales):

Region Average price
Feb 2010
Average price
Jan 2010
Monthly
change
Average price
Feb 2009
Annual
change
East Anglia  £215,982 £278,281 3.6% £272,843 5.6%
East Midlands £161,361 £158,675 1.7% £156,954 2.8%
Greater London £427,987 £407,731 5% £387,988 10.3%
North £140,458 £141,904 - 1% £141,704 - 0.9%
North West £162,674 £163,317 - 0.4% £152,626 6.6%
South East £288,184 £278,281 3.6% £272,843 5.6%
South West £248,357 £252,543 - 1.7% £230,643 7.7%
Wales £161,576 £161,270 0.2% £151,394 6.7%
West Midlands £185,131 £171,388 8% £177,350 4.4%
Yorkshire & Humberside £156,297 £151,893 2.9% £153,700 1.7%
Source: Rightmove, February 2010

House prices in 13 key UK cities:

City Average price
Feb 2010
Average price
Jan 2010
Monthly
change
Average price
Feb 2009
Annual
change
Birmingham £150,268 £145,305 3.4% £138,651 8.4%
Bradford £117,516 £123,680 - 5% £126,280 - 6.9%
Bristol £212,544 £209,641 1.4% £199,544 6.5%
Cardiff £192,345 £192,978 - 0.3% £176,407 9%
Milton Keynes £191,667 £183,152 4.6% £174,905 9.6%
Leeds £163,583 £155,364 5.3% £152,782 7.1%
Liverpool £136,298 £131,577 3.6% £139,165 - 2.1%
Manchester £142,306 £134,019 6.2% £131,635 8.1%
Newcastle £148,141 £143,715 3.1% £145,744 1.6%
Plymouth £169,699 £169,192 0.3% £158,593 7%
Sheffield £140,220 £137,147 2.2% £139,942 0.2%
Norwich £180,445 £185,147 - 2.5% £174,041 3.7%
Reading £299,390 £290,476 3.1% £267,291 12%
Greater London £427,987 £407,731 5% £387,988 10.3%
National
average
£229,398 £222,261 3.2% £216,163 6.1%
Source: Rightmove, February 2010

Top five best performing counties in February:

County Average price
Feb 2010
Average price
Jan 2010
Monthly
change
Average price
Feb 2009
Annual change
Buckinghamshire £321,871 £295,268 9% £295,692 8.9%
Gloucestershire £252,883 £235,443 7.4% £220,268 14.8%
Isle of Wight £229,816 £193,362 18.9% £210,961 8.9%
London (North) £413,652 £372,719 11% £361,592 14.4%
Oxfordshire £321,145 £291,755 10.1% £298.007 7.8%
Source: Rightmove, February 2010  

Top five worst performing counties in February:

County Average price
Feb 2010
Average price
Jan 2010
Monthly
change
Average price
Feb 2009
Annual change
Cornwall £247,429 £288,113 - 14.1% £233,253 6.1%
Devon £235,516 £250,573 - 6% £215,758 9.2%
Somerset £228,873 £237,406 - 3.6% £216,850 5.5%
South Lincolnshire £172,235 £179,338 - 4% £176,045 - 2.2%
West Sussex £289,601 £297,601 - 2.7% £270,176 7.2%
Source:  Rightmove, February 2010 

Top five best performing areas in London:

London top five Average price
Feb 2010
Average price
January 2010
Monthy
change
City of Westminster £1.278 million £1.112 million 14.9%
Newham £258,436 £233,220 10.8%
Hounslow £495,607 £448,033 10.6%
Hammersmith & Fulham £788,188 £717,781 9.8%
Lambeth £428,589 £398,588 7.5%
Source: Rightmove, February 2010

Top five worst performing areas in London:

London bottom five Average price
Feb 2010
Average price
Jan 2010
Monthly
change
 Richmond-upon-Thames £582,600 £584,086 - 0.3%
 Sutton £333,646 £330,825 0.9%
 Hillingdon £346,212 £338,763 2.2%
 Islington £577,920 £564,467 2.4%
 Southwark £395,798 £386,061 2.5%
Source: Rightmove, February 2010

 

More on:

Columnist

Rebecca Atkinson

Rebecca Atkinson

Rebecca is editor of Moneywise.co.uk

Likes: Discounts in shops

Dislikes: Housing market doom and gloom

Top Tip: Budget to beat the credit crunch

Do you have a question you need answering?

3 issues for 1 pound

Moneywise

News, articles, advice and guides from everyday money issues to how to grow your money. Covering all aspects of personal finance, Moneywise offers independent news and views, forums and blogs, as well as unique compare and buy comparison tools.

Moneywise distributes services supplied by Interactive Investor. Interactive Investor Trading Limited, trading as "Interactive Investor", is authorised and regulated by the Financial Services Authority. Copyright © 2010 Moneywise. Terms & Conditions   About   Contact us   Subscriptions   Advertise   Customer Service Awards