ICICI Bank UK Plc: 1 Year SuperSaver Bond
| Provider: | ICICI Bank UK Plc |
| Account: | 1 Year SuperSaver Bond |
| Account type: | Savings Account |
| Tax status: | Taxable |
| Rates & conditions | |
| Headline interest rate | 1.95% AER |
| Interest rate type | Fixed for 12 months |
| Interest payment frequency | Monthly |
| Introductory bonus | No introductory bonus payable. |
| Interest rate guarantees | Not applicable. |
| Interest payment options | to another savings account |
| Opening the account | |
| Minimum age | 18 years |
| Maximum age | - |
| Minimum deposit | £1,000 |
| Account opened | ![]() |
| Account restrictions | no |
| Managing the account | |
| Minimum balance | £1,000 |
| Minimum withdrawal | £0 |
| Minimum additional deposit | £0 |
| Maximum balance | £200,000 |
| Withdrawal conditions | Withdrawal Conditions - |
| Transactions | ![]() |
| Statement frequency | not issued |
| Additional information | Not applicable. |
| Product data provided by Defaqto | |

