HSBC: Regular Saver
| Provider: | HSBC |
| Account: | Regular Saver |
| Account type: | Savings Account |
| Tax status: | Taxable |

| Rates & conditions | |||||||||
| Headline interest rate | 4.00% AER | ||||||||
| Interest rate type | Fixed for 12 months | ||||||||
| Interest payment frequency | Maturity | ||||||||
| Rate tiers |
|
||||||||
| Introductory bonus | There is no bonus payable. |
||||||||
| Interest rate guarantees | There are no interest rate guarantees. |
||||||||
| Interest payment options | to same account | ||||||||
| Opening the account | |||||||||
| Minimum age | 16 years | ||||||||
| Maximum age | - | ||||||||
| Minimum deposit | £25 | ||||||||
| Account opened | Branch Post Phone Internet |
||||||||
| Account restrictions | no |
||||||||
| Managing the account | |||||||||
| Minimum balance | £25 | ||||||||
| Minimum withdrawal | £0 | ||||||||
| Minimum additional deposit | £0 | ||||||||
| Maximum balance | £3,000 | ||||||||
| Withdrawal conditions | Withdrawal Conditions - |
||||||||
| Transactions | Branch Post Phone Internet |
||||||||
| Statement frequency | maturity | ||||||||
| Additional information | No additional information. |
||||||||
| Product data provided by Defaqto | |||||||||
