Halifax: Halifax Kid's Regular Saver
| Provider: | Halifax |
| Account: | Halifax Kid's Regular Saver |
| Account type: | Savings Account |
| Tax status: | Taxable |

| Rates & conditions | |
| Headline interest rate | 6.00% AER |
| Interest rate type | Fixed for 12 months |
| Interest payment frequency | Maturity |
| Introductory bonus | No introductory bonus payable. |
| Interest rate guarantees | There are no interest rate guarantees. |
| Interest payment options | to another savings account |
| Opening the account | |
| Minimum age | - |
| Maximum age | 15 years |
| Minimum deposit | £10 |
| Account opened | ![]() |
| Account restrictions | Regular monthly payments must be made into this account by standing order from a parent or guardian's bank account. |
| Managing the account | |
| Minimum balance | £10 |
| Minimum withdrawal | £0 |
| Minimum additional deposit | £0 |
| Maximum balance | £1,200 |
| Withdrawal conditions | Withdrawal Conditions - |
| Transactions | ![]() |
| Statement frequency | annually |
| Additional information | On maturity the account will become a variable rate easy access account. |
| Product data provided by Defaqto | |

