Halifax: Fixed Online Saver - 5 Year Term
| Provider: | Halifax |
| Account: | Fixed Online Saver - 5 Year Term |
| Account type: | Savings Account |
| Tax status: | Taxable |

| Rates & conditions | |
| Headline interest rate | 2.00% AER |
| Interest rate type | Fixed for 60 months |
| Interest payment frequency | Monthly |
| Introductory bonus | No introductory bonus payable. |
| Interest rate guarantees | There are no interest rate guarantees. |
| Interest payment options | to same account / to another savings account / to bank account |
| Opening the account | |
| Minimum age | 16 years |
| Maximum age | - |
| Minimum deposit | £500 |
| Account opened | ![]() |
| Account restrictions | no |
| Managing the account | |
| Minimum balance | £500 |
| Minimum withdrawal | £0 |
| Minimum additional deposit | £0 |
| Maximum balance | £5,000,000 |
| Withdrawal conditions | Withdrawal Conditions - |
| Transactions | ![]() |
| Statement frequency | on-line |
| Additional information | There is no additional information. |
| Product data provided by Defaqto | |

