Halifax: All in One Card MasterCard 15/15
- Provider: Halifax
- Card Name: All in One Card MasterCard 15/15
- Networks available:
- Card type: standard
- Issuer: Bank of Scotland
Representative example: Based on an assumed credit of £1200, 17.9% rate p.a. for new purchases gives a representative rate of 17.9% APR variable.
| Rates & Fees | |
| Introductory offers | |
| Intro balance transfer rate | 0% |
| Intro balance transfer period | 0% for 15 months |
| Intro balance transfer fee | 1% |
| Intro purchase rate | 0% |
| Intro purchase period | 0% for 15 months |
| Other rates and fees | |
| Representative APR | 17.9% APR (Representative) |
| Interest free period | 56 days |
| Interest charged from | date of trans debit |
| Annual fee | £0 |
| Interest on cash withdrawals | 17.9% |
| Charges and payments | |
| Charge on overseas spending | 2.95% |
| Charge on cash withdrawals | 3% of withdrawal (minimum £3) |
| Charge for going over limit | £12 |
| Charge for late payment | £12 |
| Charge for returned payment | £12 |
| Rewards & Benefits | |
| Spending Rewards | |
| Cashback Rewards | - |
| Airmiles | - |
| Points Scheme | - |
| Shopping Rewards | - |
| Charity Rewards | - |
| Other Incentives | - |
| Cardholder benefits | |
| 0% on overseas purchases | |
| Travel insurance | - |
| Warranty cover | - |
| Purchase protection | - |
| Internet fraud protection | Shopping online safely: Every time the cardholder uses their card for online purchases with participating companies, they'll be asked to confirm the purchase by entering their unique password on a secure and completely confidential pop-up screen. IdentityCare: For £6.95 a month, IdentityCare will help protect against fraudulent use of the cardholder's name and personal details. If the cardholder becomes a victim of identity theft, they will be provided with legal expenses cover with a dedicated solicitor to restore their identity. IdentityCare provides: ' A credit report so that the cardholder knows what information lenders hold on them ' An 'early warning' credit monitoring service ' Up to £25,000 towards legal expenses ' Up to £25,000 towards fraud on card based accounts ' Up to £1,000 emergency cash ' A credit file correction service ' Unlimited access to the identitycare customer service line |
| Opening and managing the account | |
| Application information | |
| Minimum age | 18 years |
| Minimum income | £0 per annum |
| Credit rating | Prime |
| Existing customers only | - |
| Additional account required | - |
| Apply online | |
| Account services | |
| Manage online | |
| Text updates | |
| Cheque book | |
| Payment protection | |
| Apply | |
| Representative example | Based on an assumed credit of £1200, 17.9% rate p.a. for new purchases gives a representative rate of 17.9% APR variable. |
| Go to site | Go to site |
| Product data provided by Defaqto |
