Halifax: 3 Year ISA Saver Fixed
| Provider: | Halifax |
| Account: | 3 Year ISA Saver Fixed |
| Account type: | Cash ISA |
| Tax status: | Tax free |

| Rates & conditions | |
| Headline interest rate | 2.25% AER |
| Interest rate type | Fixed for 36 months |
| Interest payment frequency | Annually |
| Introductory bonus | No introductory bonus payable. |
| Interest rate guarantees | There are no interest rate guarantees. |
| Interest payment options | to same account |
| Opening the account | |
| Minimum age | 16 years |
| Maximum age | - |
| Minimum deposit | £500 |
| Account opened | Branch Post Phone Internet |
| Account restrictions | no |
| Transfers In | Transfers are accepted from other Cash ISA providers provided the funds are received from the customer's existing provider within 60 days of account opening. |
| Managing the account | |
| Minimum balance | £500 |
| Minimum withdrawal | £0 |
| Minimum additional deposit | £0 |
| Maximum balance | £5,000,000 |
| Withdrawal conditions | Withdrawal Conditions - Early closure, or transferring out to another ISA manager is allowed, subject to 270 days' interest penalty, calculated on the rate at which interest is paid on the account. |
| Transfers out | Transfers are permitted to other Cash ISA providers. |
| Transactions | Branch Post Phone Internet |
| Statement frequency | annually |
| Additional information | There is no additional information. |
| Product data provided by Defaqto | |
