First Trust Bank (NI): Cash ISA Account
| Provider: | First Trust Bank (NI) |
| Account: | Cash ISA Account |
| Account type: | Cash ISA |
| Tax status: | Tax free |
| Rates & conditions | |||||||||||||||||||||||||
| Headline interest rate | 2.25% AER | ||||||||||||||||||||||||
| Interest rate type | Variable | ||||||||||||||||||||||||
| Interest payment frequency | Annually | ||||||||||||||||||||||||
| Rate tiers |
|
||||||||||||||||||||||||
| Introductory bonus | No introductory bonus payable. |
||||||||||||||||||||||||
| Interest rate guarantees | There are no interest rate guarantees. |
||||||||||||||||||||||||
| Interest payment options | to same account | ||||||||||||||||||||||||
| Opening the account | |||||||||||||||||||||||||
| Minimum age | 16 years | ||||||||||||||||||||||||
| Maximum age | - | ||||||||||||||||||||||||
| Minimum deposit | £50 | ||||||||||||||||||||||||
| Account opened | ![]() |
||||||||||||||||||||||||
| Account restrictions | no |
||||||||||||||||||||||||
| Transfers In | yes |
||||||||||||||||||||||||
| Managing the account | |||||||||||||||||||||||||
| Minimum balance | £0 | ||||||||||||||||||||||||
| Minimum withdrawal | £1 | ||||||||||||||||||||||||
| Minimum additional deposit | £0 | ||||||||||||||||||||||||
| Maximum balance | - | ||||||||||||||||||||||||
| Withdrawal conditions | no |
||||||||||||||||||||||||
| Transfers out | Transfers out to other providers are permitted. |
||||||||||||||||||||||||
| Transactions | Branch Post Phone Internet |
||||||||||||||||||||||||
| Statement frequency | annually | ||||||||||||||||||||||||
| Product data provided by Defaqto | |||||||||||||||||||||||||

