BM Savings: 5 Year Fixed Rate Bond
| Provider: | BM Savings |
| Account: | 5 Year Fixed Rate Bond |
| Account type: | Savings Account |
| Tax status: | Taxable |
| Rates & conditions | |
| Headline interest rate | 2.60% AER |
| Interest rate type | Fixed for 60 months |
| Interest payment frequency | Monthly |
| Introductory bonus | No introductory bonus payable. |
| Interest rate guarantees | There are no interest rate guarantees. |
| Interest payment options | to another savings account / to bank account |
| Opening the account | |
| Minimum age | 16 years |
| Maximum age | - |
| Minimum deposit | £1 |
| Account opened | Branch Post Phone Internet |
| Account restrictions | no |
| Managing the account | |
| Minimum balance | £1 |
| Minimum withdrawal | £1 |
| Minimum additional deposit | £0 |
| Maximum balance | £10,000,000 |
| Withdrawal conditions | Withdrawal Conditions - |
| Transactions | ![]() |
| Statement frequency | annually |
| Additional information | There is no additional information. |
| Product data provided by Defaqto | |

