| Product & Provider | Headline interest rate | Min balance / Max investment p.a. | |
|---|---|---|---|
| Buckinghamshire Building Society Chiltern Gold Nuggets | 3.50% AER | £ 10 / £ 5640 | |
| Cheshire Building Society Direct Cash ISA (Issue 2) | 3.50% AER | £ 1000 / £ 5640 | |
| NatWest e-ISA | 3.32% AER | £ 1 / £ 5640 | |
| Santander Direct ISA Issue 9 | 3.30% AER | £ 2500 / £ 5640 | |
| Principality Building Society e-ISA Issue 3 | 3.10% AER | £ 1 / £ 5640 | |
| data provided by Defaqto | |||
Editor's Picks
Vote now on our poll










